My solutions of Hackerrank SQL challenges. This repository is mainly for my practice and future references, but anyone can use it for learning.
| Number | Challenges | Solutions |
|---|---|---|
| 1 | Type of Triangle | SQL |
| 2 | The PADS | SQL |
| 3 | Occupations | SQL |
| 4 | Binary Tree Nodes | SQL |
| 5 | New Companies | SQL |
| Number | Challenges | Solutions |
|---|---|---|
| 1 | Asian Population | SQL |
| 2 | African Cities | SQL |
| 3 | Average Population of Each Continent | SQL |
| 4 | The Report | SQL |
| 5 | Top Competitors | SQL |
| 6 | Inventory | SQL |
| 7 | Challenges | SQL |
| 8 | Contest Leaderboard | SQL |
| Number | Challenges | Solutions |
|---|---|---|
| 1 | SQL Project Planning | SQL |
| 2 | Placements | SQL |
| 3 | Symmetric Pairs | SQL |
| Number | Challenges | Solutions |
|---|---|---|
| 1 | Draw The Triangle 1 | SQL |
| 2 | Draw The Triangle 2 | SQL |
