Commit 637ccb6
MPT-17888: add first-level field annotations to Parameter and ParameterGroup models
Add type-annotated fields to the Parameter and ParameterGroup model
classes derived from the OpenAPI spec (ParameterDefinition and
ParameterGroup schemas respectively).
All fields are typed as T | None since RQL select can exclude any
field from the API response. Nested objects (audit, group, product,
constraints, options) are typed as BaseModel | None as no dedicated
sub-model classes exist for them yet.
Parameter fields: name, description, scope, phase, context, type,
status, external_id, display_order, group, product, constraints,
audit, options.
ParameterGroup fields: name, label, description, display_order,
default, parameter_count, product, audit.
Also extends unit tests for both models to cover field access,
nested BaseModel typing, and optional field absence.
Co-authored-by: Copilot <223556219+Copilot@users.noreply.github.com>1 parent f0bf751 commit 637ccb6
5 files changed
Lines changed: 169 additions & 3 deletions
File tree
- mpt_api_client/resources/catalog
- tests/unit/resources/catalog
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
166 | 166 | | |
167 | 167 | | |
168 | 168 | | |
169 | | - | |
| 169 | + | |
170 | 170 | | |
171 | 171 | | |
172 | 172 | | |
| |||
Lines changed: 22 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| 9 | + | |
9 | 10 | | |
10 | 11 | | |
11 | 12 | | |
12 | | - | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
13 | 34 | | |
14 | 35 | | |
15 | 36 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| 9 | + | |
9 | 10 | | |
10 | 11 | | |
11 | 12 | | |
12 | | - | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
13 | 46 | | |
14 | 47 | | |
15 | 48 | | |
| |||
Lines changed: 50 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
4 | 5 | | |
| 6 | + | |
5 | 7 | | |
6 | 8 | | |
7 | 9 | | |
| |||
20 | 22 | | |
21 | 23 | | |
22 | 24 | | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
23 | 43 | | |
24 | 44 | | |
25 | 45 | | |
| |||
47 | 67 | | |
48 | 68 | | |
49 | 69 | | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
4 | 5 | | |
| 6 | + | |
5 | 7 | | |
6 | 8 | | |
7 | 9 | | |
| |||
18 | 20 | | |
19 | 21 | | |
20 | 22 | | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
21 | 47 | | |
22 | 48 | | |
23 | 49 | | |
| |||
42 | 68 | | |
43 | 69 | | |
44 | 70 | | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
0 commit comments