|
| 1 | +<?xml version="1.0" encoding="UTF-8"?> |
| 2 | +<bpmn:definitions xmlns:bpmn="http://www.omg.org/spec/BPMN/20100524/MODEL" xmlns:bpmndi="http://www.omg.org/spec/BPMN/20100524/DI" xmlns:dc="http://www.omg.org/spec/DD/20100524/DC" xmlns:di="http://www.omg.org/spec/DD/20100524/DI" xmlns:spiffworkflow="http://spiffworkflow.org/bpmn/schema/1.0/core" xmlns:camunda="http://camunda.org/schema/1.0/bpmn" xmlns:modeler="http://camunda.org/schema/modeler/1.0" id="Definitions_1qnx3d3" targetNamespace="http://bpmn.io/schema/bpmn" exporter="Camunda Modeler" exporterVersion="5.0.0" modeler:executionPlatform="Camunda Platform" modeler:executionPlatformVersion="7.17.0"> |
| 3 | + <bpmn:collaboration id="Collaboration_11rypv4"> |
| 4 | + <bpmn:participant id="Participant_190ghs2" processRef="two" /> |
| 5 | + <bpmn:participant id="Participant_0kga0m3" processRef="one" /> |
| 6 | + </bpmn:collaboration> |
| 7 | + <bpmn:process id="two" isExecutable="true"> |
| 8 | + <bpmn:startEvent id="StartEvent_1"> |
| 9 | + <bpmn:outgoing>Flow_0vt1twq</bpmn:outgoing> |
| 10 | + </bpmn:startEvent> |
| 11 | + <bpmn:endEvent id="Event_0yxpeto"> |
| 12 | + <bpmn:incoming>Flow_00ilv2d</bpmn:incoming> |
| 13 | + </bpmn:endEvent> |
| 14 | + <bpmn:userTask id="user_task_one" name="User Task"> |
| 15 | + <bpmn:extensionElements> |
| 16 | + <spiffworkflow:properties> |
| 17 | + <spiffworkflow:property name="formJsonSchemaFilename" value="pizza_form.json" /> |
| 18 | + </spiffworkflow:properties> |
| 19 | + <spiffworkflow:variableName /> |
| 20 | + </bpmn:extensionElements> |
| 21 | + <bpmn:incoming>Flow_0vt1twq</bpmn:incoming> |
| 22 | + <bpmn:outgoing>Flow_00ilv2d</bpmn:outgoing> |
| 23 | + </bpmn:userTask> |
| 24 | + <bpmn:sequenceFlow id="Flow_0vt1twq" sourceRef="StartEvent_1" targetRef="user_task_one" /> |
| 25 | + <bpmn:sequenceFlow id="Flow_00ilv2d" sourceRef="user_task_one" targetRef="Event_0yxpeto" /> |
| 26 | + </bpmn:process> |
| 27 | + <bpmn:process id="one" isExecutable="true"> |
| 28 | + <bpmn:startEvent id="Event_0pincx2"> |
| 29 | + <bpmn:outgoing>Flow_0qcvsqc</bpmn:outgoing> |
| 30 | + </bpmn:startEvent> |
| 31 | + <bpmn:endEvent id="Event_0wyj6uh"> |
| 32 | + <bpmn:incoming>Flow_1cmc5fv</bpmn:incoming> |
| 33 | + </bpmn:endEvent> |
| 34 | + <bpmn:userTask id="user_task_two" name="User Task"> |
| 35 | + <bpmn:extensionElements> |
| 36 | + <spiffworkflow:properties> |
| 37 | + <spiffworkflow:property name="formJsonSchemaFilename" value="pizza_form.json" /> |
| 38 | + </spiffworkflow:properties> |
| 39 | + <spiffworkflow:variableName>order</spiffworkflow:variableName> |
| 40 | + </bpmn:extensionElements> |
| 41 | + <bpmn:incoming>Flow_0qcvsqc</bpmn:incoming> |
| 42 | + <bpmn:outgoing>Flow_1cmc5fv</bpmn:outgoing> |
| 43 | + </bpmn:userTask> |
| 44 | + <bpmn:sequenceFlow id="Flow_0qcvsqc" sourceRef="Event_0pincx2" targetRef="user_task_two" /> |
| 45 | + <bpmn:sequenceFlow id="Flow_1cmc5fv" sourceRef="user_task_two" targetRef="Event_0wyj6uh" /> |
| 46 | + </bpmn:process> |
| 47 | + <bpmndi:BPMNDiagram id="BPMNDiagram_1"> |
| 48 | + <bpmndi:BPMNPlane id="BPMNPlane_1" bpmnElement="Collaboration_11rypv4"> |
| 49 | + <bpmndi:BPMNShape id="Participant_190ghs2_di" bpmnElement="Participant_190ghs2" isHorizontal="true"> |
| 50 | + <dc:Bounds x="92" y="30" width="600" height="250" /> |
| 51 | + </bpmndi:BPMNShape> |
| 52 | + <bpmndi:BPMNShape id="_BPMNShape_StartEvent_2" bpmnElement="StartEvent_1"> |
| 53 | + <dc:Bounds x="232" y="122" width="36" height="36" /> |
| 54 | + </bpmndi:BPMNShape> |
| 55 | + <bpmndi:BPMNShape id="Event_0yxpeto_di" bpmnElement="Event_0yxpeto"> |
| 56 | + <dc:Bounds x="512" y="122" width="36" height="36" /> |
| 57 | + </bpmndi:BPMNShape> |
| 58 | + <bpmndi:BPMNShape id="Activity_08ynz71_di" bpmnElement="user_task"> |
| 59 | + <dc:Bounds x="330" y="100" width="100" height="80" /> |
| 60 | + </bpmndi:BPMNShape> |
| 61 | + <bpmndi:BPMNEdge id="Flow_0vt1twq_di" bpmnElement="Flow_0vt1twq"> |
| 62 | + <di:waypoint x="268" y="140" /> |
| 63 | + <di:waypoint x="330" y="140" /> |
| 64 | + </bpmndi:BPMNEdge> |
| 65 | + <bpmndi:BPMNEdge id="Flow_00ilv2d_di" bpmnElement="Flow_00ilv2d"> |
| 66 | + <di:waypoint x="430" y="140" /> |
| 67 | + <di:waypoint x="512" y="140" /> |
| 68 | + </bpmndi:BPMNEdge> |
| 69 | + <bpmndi:BPMNShape id="BPMNShape_1d6xazy" bpmnElement="Participant_0kga0m3" isHorizontal="true"> |
| 70 | + <dc:Bounds x="92" y="-240" width="600" height="250" /> |
| 71 | + </bpmndi:BPMNShape> |
| 72 | + <bpmndi:BPMNShape id="BPMNShape_0ouulug" bpmnElement="Event_0pincx2"> |
| 73 | + <dc:Bounds x="232" y="-148" width="36" height="36" /> |
| 74 | + </bpmndi:BPMNShape> |
| 75 | + <bpmndi:BPMNShape id="BPMNShape_0j6zfji" bpmnElement="Event_0wyj6uh"> |
| 76 | + <dc:Bounds x="512" y="-148" width="36" height="36" /> |
| 77 | + </bpmndi:BPMNShape> |
| 78 | + <bpmndi:BPMNShape id="BPMNShape_0rfd4sd" bpmnElement="user_task_two"> |
| 79 | + <dc:Bounds x="330" y="-170" width="100" height="80" /> |
| 80 | + </bpmndi:BPMNShape> |
| 81 | + <bpmndi:BPMNEdge id="BPMNEdge_0dyifou" bpmnElement="Flow_0qcvsqc"> |
| 82 | + <di:waypoint x="268" y="-130" /> |
| 83 | + <di:waypoint x="330" y="-130" /> |
| 84 | + </bpmndi:BPMNEdge> |
| 85 | + <bpmndi:BPMNEdge id="BPMNEdge_1r3h3hf" bpmnElement="Flow_1cmc5fv"> |
| 86 | + <di:waypoint x="430" y="-130" /> |
| 87 | + <di:waypoint x="512" y="-130" /> |
| 88 | + </bpmndi:BPMNEdge> |
| 89 | + </bpmndi:BPMNPlane> |
| 90 | + </bpmndi:BPMNDiagram> |
| 91 | +</bpmn:definitions> |
0 commit comments