Commit 1f3534c
committed
fix: smart retry classification, Bedrock 200K context cap, batch error details
- retry.ts: respect isRetryable:false and 4xx status in JSON error bodies (Issue #7)
- provider.ts: cap Bedrock Anthropic models at 200K context (Issue #4)
- batch.ts: include per-tool error details in failure output (Issue #9)
- retry.test.ts: 5 new tests for catch-all retry classification1 parent 7ede44d commit 1f3534c
File tree
4 files changed
+59
-1
lines changed- packages/opencode
- src
- provider
- session
- tool
- test/session
4 files changed
+59
-1
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
740 | 740 | | |
741 | 741 | | |
742 | 742 | | |
| 743 | + | |
| 744 | + | |
| 745 | + | |
| 746 | + | |
| 747 | + | |
| 748 | + | |
| 749 | + | |
| 750 | + | |
| 751 | + | |
| 752 | + | |
| 753 | + | |
743 | 754 | | |
744 | 755 | | |
745 | 756 | | |
| |||
885 | 896 | | |
886 | 897 | | |
887 | 898 | | |
| 899 | + | |
| 900 | + | |
| 901 | + | |
| 902 | + | |
| 903 | + | |
| 904 | + | |
| 905 | + | |
| 906 | + | |
| 907 | + | |
| 908 | + | |
888 | 909 | | |
889 | 910 | | |
890 | 911 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
93 | 93 | | |
94 | 94 | | |
95 | 95 | | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
96 | 101 | | |
97 | 102 | | |
98 | 103 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
161 | 161 | | |
162 | 162 | | |
163 | 163 | | |
164 | | - | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
165 | 172 | | |
166 | 173 | | |
167 | 174 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
113 | 113 | | |
114 | 114 | | |
115 | 115 | | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
116 | 141 | | |
117 | 142 | | |
118 | 143 | | |
| |||
0 commit comments