Commit 698365f
Decouple attention_k_eq_v from num_global_key_value_heads
Decouple two independent Gemma4 features:
- num_global_key_value_heads: controls KV head count for full-attention
layers. Now used whenever set (not None), regardless of attention_k_eq_v.
- attention_k_eq_v: controls V=K sharing (no v_proj). Gated separately.
Previously both were coupled: num_global_key_value_heads only took effect
when attention_k_eq_v was True. This was incorrect — a model could have
different KV head counts for global/local layers without sharing V=K.
Changes:
- gemma4.py: Use num_global_key_value_heads for full-attention layers
whenever it's not None
- _gemma4.py: Same decoupling in _make_gemma4_kv_cache_inputs
- build_graph_test.py: Add test with k_eq_v=True and
num_global_key_value_heads != num_key_value_heads, verifying no v_proj
and correct KV cache shapes
Co-authored-by: Copilot <223556219+Copilot@users.noreply.github.com>
Signed-off-by: Justin Chu <justinchu@microsoft.com>1 parent 096fc29 commit 698365f
3 files changed
Lines changed: 83 additions & 14 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
607 | 607 | | |
608 | 608 | | |
609 | 609 | | |
610 | | - | |
611 | | - | |
612 | | - | |
613 | | - | |
614 | | - | |
| 610 | + | |
| 611 | + | |
| 612 | + | |
| 613 | + | |
| 614 | + | |
| 615 | + | |
615 | 616 | | |
616 | 617 | | |
617 | 618 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
57 | | - | |
58 | | - | |
| 57 | + | |
| 58 | + | |
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
| |||
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
85 | 85 | | |
86 | 86 | | |
87 | 87 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1415 | 1415 | | |
1416 | 1416 | | |
1417 | 1417 | | |
| 1418 | + | |
| 1419 | + | |
| 1420 | + | |
| 1421 | + | |
| 1422 | + | |
| 1423 | + | |
| 1424 | + | |
| 1425 | + | |
| 1426 | + | |
| 1427 | + | |
| 1428 | + | |
| 1429 | + | |
| 1430 | + | |
| 1431 | + | |
| 1432 | + | |
| 1433 | + | |
| 1434 | + | |
| 1435 | + | |
| 1436 | + | |
| 1437 | + | |
| 1438 | + | |
| 1439 | + | |
| 1440 | + | |
| 1441 | + | |
| 1442 | + | |
| 1443 | + | |
| 1444 | + | |
| 1445 | + | |
| 1446 | + | |
| 1447 | + | |
| 1448 | + | |
| 1449 | + | |
| 1450 | + | |
| 1451 | + | |
| 1452 | + | |
| 1453 | + | |
| 1454 | + | |
| 1455 | + | |
| 1456 | + | |
| 1457 | + | |
| 1458 | + | |
| 1459 | + | |
| 1460 | + | |
| 1461 | + | |
| 1462 | + | |
| 1463 | + | |
| 1464 | + | |
| 1465 | + | |
| 1466 | + | |
| 1467 | + | |
| 1468 | + | |
| 1469 | + | |
| 1470 | + | |
| 1471 | + | |
| 1472 | + | |
| 1473 | + | |
| 1474 | + | |
| 1475 | + | |
| 1476 | + | |
| 1477 | + | |
| 1478 | + | |
| 1479 | + | |
| 1480 | + | |
| 1481 | + | |
| 1482 | + | |
| 1483 | + | |
| 1484 | + | |
| 1485 | + | |
1418 | 1486 | | |
1419 | 1487 | | |
1420 | 1488 | | |
| |||
0 commit comments