|
| 1 | +/* The format string for the app name and version number. (1: bundle name)(2: bundle version) */ |
| 2 | +"%1$@ v%2$@" = "%1$@ v%2$@"; |
| 3 | + |
| 4 | +/* Title of the user activity for adding carbs */ |
| 5 | +"Add Carb Entry" = "أضف كمية الكارب"; |
| 6 | + |
| 7 | +/* Lesson subtitle */ |
| 8 | +"Computes the percentage of glucose measurements within a specified range" = "لحساب النسبة المئوية لقراءات سكر الدم ضمن نطاق محدد"; |
| 9 | + |
| 10 | +/* Title of the button to begin lesson execution */ |
| 11 | +"Continue" = "متابعة"; |
| 12 | + |
| 13 | +/* The short unit display string for decibles */ |
| 14 | +"dB" = "dB"; |
| 15 | + |
| 16 | +/* The short unit display string for grams */ |
| 17 | +"g" = "g"; |
| 18 | + |
| 19 | +/* Placeholder for upper range entry */ |
| 20 | +"Maximum" = "الحد الأعلى"; |
| 21 | + |
| 22 | +/* The short unit display string for milligrams of glucose per decilter */ |
| 23 | +"mg/dL" = "mg/dl"; |
| 24 | + |
| 25 | +/* Placeholder for lower range entry */ |
| 26 | +"Minimum" = "الحد الأدنى"; |
| 27 | + |
| 28 | +/* The short unit display string for millimoles of glucose per liter */ |
| 29 | +"mmol/L" = "mmol/l"; |
| 30 | + |
| 31 | +/* Lesson title */ |
| 32 | +"Modal Day" = "يوم طبيعي"; |
| 33 | + |
| 34 | +/* Lesson result text for no data */ |
| 35 | +"No data available" = "لا يوجد بيانات متاحة"; |
| 36 | + |
| 37 | +/* Format string for combining localized numeric value and unit. (1: numeric value)(2: unit) */ |
| 38 | +"QUANTITY_VALUE_AND_UNIT" = "%1$@ %2$@"; |
| 39 | + |
| 40 | +/* Section title for glucose range */ |
| 41 | +"Range" = "النطاق"; |
| 42 | + |
| 43 | +/* Title of config entry */ |
| 44 | +"Start Date" = "تاريخ البداية"; |
| 45 | + |
| 46 | +/* Lesson title */ |
| 47 | +"Time in Range" = "الوقت في النطاق"; |
| 48 | + |
| 49 | +/* The short unit display string for international units of insulin */ |
| 50 | +"U" = "وحدة"; |
| 51 | + |
| 52 | +/* Lesson subtitle */ |
| 53 | +"Visualizes the most frequent glucose values by time of day" = "يعرض قراءات سكر الدم الأكثر شيوعًا في أوقات مختلفة من اليوم"; |
| 54 | + |
| 55 | +/* Unit string for a count of calendar weeks */ |
| 56 | +"Weeks" = "أسابيع"; |
0 commit comments