Commit aa3328d
committed
ARROW-1844: [C++] Add initial Unique benchmarks for int64, variable-length strings
I also fixed a bug this surfaced in the hash table resize (unit test coverage was not adequate)
Now we have
```
$ ./release/compute-benchmark
Run on (8 X 4200.16 MHz CPU s)
2017-11-28 18:33:53
Benchmark Time CPU Iterations
-------------------------------------------------------------------------------------------------
BM_BuildDictionary/min_time:1.000 1352 us 1352 us 1038 2.88639GB/s
BM_BuildStringDictionary/min_time:1.000 3994 us 3994 us 351 75.5809MB/s
BM_UniqueInt64NoNulls/16M/50/min_time:1.000/real_time 35814 us 35816 us 39 3.49023GB/s
BM_UniqueInt64NoNulls/16M/1024/min_time:1.000/real_time 119656 us 119660 us 12 1069.73MB/s
BM_UniqueInt64NoNulls/16M/10k/min_time:1.000/real_time 174924 us 174930 us 8 731.747MB/s
BM_UniqueInt64NoNulls/16M/1024k/min_time:1.000/real_time 448425 us 448440 us 3 285.443MB/s
BM_UniqueInt64WithNulls/16M/50/min_time:1.000/real_time 49511 us 49513 us 29 2.52468GB/s
BM_UniqueInt64WithNulls/16M/1024/min_time:1.000/real_time 134519 us 134523 us 10 951.541MB/s
BM_UniqueInt64WithNulls/16M/10k/min_time:1.000/real_time 191331 us 191336 us 7 668.999MB/s
BM_UniqueInt64WithNulls/16M/1024k/min_time:1.000/real_time 533597 us 533613 us 3 239.882MB/s
BM_UniqueString10bytes/16M/50/min_time:1.000/real_time 150731 us 150736 us 9 1061.5MB/s
BM_UniqueString10bytes/16M/1024/min_time:1.000/real_time 256929 us 256938 us 5 622.739MB/s
BM_UniqueString10bytes/16M/10k/min_time:1.000/real_time 414412 us 414426 us 3 386.09MB/s
BM_UniqueString10bytes/16M/1024k/min_time:1.000/real_time 1744253 us 1744308 us 1 91.7298MB/s
BM_UniqueString100bytes/16M/50/min_time:1.000/real_time 563890 us 563909 us 2 2.77093GB/s
BM_UniqueString100bytes/16M/1024/min_time:1.000/real_time 704695 us 704720 us 2 2.21727GB/s
BM_UniqueString100bytes/16M/10k/min_time:1.000/real_time 995685 us 995721 us 2 1.56927GB/s
BM_UniqueString100bytes/16M/1024k/min_time:1.000/real_time 3584108 us 3584230 us 1 446.415MB/s
```
We can also refactor the hash table implementations without worrying too much about whether we're making things slower
Author: Wes McKinney <wes.mckinney@twosigma.com>
Closes #1370 from wesm/ARROW-1844 and squashes the following commits:
638f1a1 [Wes McKinney] Decrease resize load factor to 0.5
2885c64 [Wes McKinney] Multiply bytes processed by state.iterations()
f7b3619 [Wes McKinney] Add initial Unique benchmarks for int64, strings1 parent bc70994 commit aa3328d
3 files changed
Lines changed: 129 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
81 | 81 | | |
82 | 82 | | |
83 | 83 | | |
84 | | - | |
85 | | - | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
86 | 209 | | |
87 | 210 | | |
88 | 211 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
869 | 869 | | |
870 | 870 | | |
871 | 871 | | |
872 | | - | |
873 | | - | |
| 872 | + | |
| 873 | + | |
874 | 874 | | |
875 | 875 | | |
876 | 876 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
43 | 43 | | |
44 | 44 | | |
45 | 45 | | |
46 | | - | |
| 46 | + | |
47 | 47 | | |
48 | 48 | | |
49 | 49 | | |
| |||
260 | 260 | | |
261 | 261 | | |
262 | 262 | | |
263 | | - | |
| 263 | + | |
264 | 264 | | |
265 | 265 | | |
266 | 266 | | |
| |||
0 commit comments