|
1 | | -Node v12.4.0 |
| 1 | +## Node v22.12.0 |
| 2 | + |
| 3 | +This is done on a solid Apple M4 Max, so can't compare to the previous results |
| 4 | + |
| 5 | +> node edge-iteration.js |
| 6 | +Edge iteration x 1,887 ops/sec ±0.49% (100 runs sampled) |
| 7 | +edge iteration sum weight 49950000 |
| 8 | +edge iteration multigraph weight 0 |
| 9 | +Edge iteration for multigraph x 1,690 ops/sec ±0.68% (97 runs sampled) |
| 10 | +edge iteration sum weight 49950000 |
| 11 | +edge iteration multigraph weight 49950000 |
| 12 | + |
| 13 | +> node graph-construction.js |
| 14 | +Adding 5,000 edges x 1,065 ops/sec ±0.27% (98 runs sampled) |
| 15 | +Adding 5,000 multigraph edges x 689 ops/sec ±0.77% (94 runs sampled) |
| 16 | +Adding 5,000 random edges x 614 ops/sec ±0.45% (93 runs sampled) |
| 17 | +Adding 5,000 random edges to multigraph x 451 ops/sec ±0.59% (94 runs sampled) |
| 18 | +Adding 5,000 random edges and randomly removing them x 288 ops/sec ±0.76% (91 runs sampled) |
| 19 | +Adding 5,000 random edges to multigraph and randomly removing them x 139 ops/sec ±1.38% (82 runs sampled) |
| 20 | +Removing all edges one by one from 5k graph x 426 ops/sec ±0.74% (91 runs sampled) |
| 21 | +Removing all edges one by one from 5k multigraph graph x 338 ops/sec ±0.33% (92 runs sampled) |
| 22 | + |
| 23 | +> node perf/node-iteration.js |
| 24 | +forEachNode x 48,192 ops/sec ±0.95% (95 runs sampled) |
| 25 | +49995000 |
| 26 | +Fastest is forEachNode |
| 27 | + |
| 28 | + |
| 29 | +## Node v12.4.0 |
2 | 30 |
|
3 | 31 | > node perf/edge-iteration.js |
4 | 32 | Edge iteration x 626 ops/sec ±1.36% (86 runs sampled) |
|
0 commit comments