|
183 | 183 | " 'softcore_alpha': 0.85,\n", |
184 | 184 | " 'turn_off_core_unique_exceptions': False,\n", |
185 | 185 | " 'use_dispersion_correction': False},\n", |
186 | | - " 'engine_settings': {'compute_platform': None},\n", |
| 186 | + " 'engine_settings': {'compute_platform': None, 'gpu_device_index': None},\n", |
187 | 187 | " 'forcefield_settings': {'constraints': 'hbonds',\n", |
188 | 188 | " 'forcefields': ['amber/ff14SB.xml',\n", |
189 | 189 | " 'amber/tip3p_standard.xml',\n", |
|
194 | 194 | " 'nonbonded_method': 'PME',\n", |
195 | 195 | " 'rigid_water': True,\n", |
196 | 196 | " 'small_molecule_forcefield': 'openff-2.1.1'},\n", |
197 | | - " 'integrator_settings': {'barostat_frequency': <Quantity(25, 'timestep')>,\n", |
| 197 | + " 'integrator_settings': {'barostat_frequency': <Quantity(25.0, 'timestep')>,\n", |
198 | 198 | " 'constraint_tolerance': 1e-06,\n", |
199 | 199 | " 'langevin_collision_rate': <Quantity(1.0, '1 / picosecond')>,\n", |
200 | 200 | " 'n_restart_attempts': 20,\n", |
201 | 201 | " 'reassign_velocities': False,\n", |
202 | 202 | " 'remove_com': False,\n", |
203 | | - " 'timestep': <Quantity(4, 'femtosecond')>},\n", |
| 203 | + " 'timestep': <Quantity(4.0, 'femtosecond')>},\n", |
204 | 204 | " 'lambda_settings': {'lambda_functions': 'default', 'lambda_windows': 11},\n", |
205 | | - " 'output_settings': {'checkpoint_interval': <Quantity(250, 'picosecond')>,\n", |
| 205 | + " 'output_settings': {'checkpoint_interval': <Quantity(1.0, 'nanosecond')>,\n", |
206 | 206 | " 'checkpoint_storage_filename': 'checkpoint.chk',\n", |
207 | 207 | " 'forcefield_cache': 'db.json',\n", |
208 | 208 | " 'output_filename': 'simulation.nc',\n", |
209 | 209 | " 'output_indices': 'not water',\n", |
210 | | - " 'output_structure': 'hybrid_system.pdb'},\n", |
| 210 | + " 'output_structure': 'hybrid_system.pdb',\n", |
| 211 | + " 'positions_write_frequency': <Quantity(100.0, 'picosecond')>,\n", |
| 212 | + " 'velocities_write_frequency': None},\n", |
211 | 213 | " 'partial_charge_settings': {'nagl_model': None,\n", |
212 | 214 | " 'number_of_conformers': None,\n", |
213 | 215 | " 'off_toolkit_backend': 'ambertools',\n", |
|
218 | 220 | " 'minimization_steps': 5000,\n", |
219 | 221 | " 'n_replicas': 11,\n", |
220 | 222 | " 'production_length': <Quantity(5.0, 'nanosecond')>,\n", |
221 | | - " 'real_time_analysis_interval': <Quantity(250, 'picosecond')>,\n", |
222 | | - " 'real_time_analysis_minimum_time': <Quantity(500, 'picosecond')>,\n", |
| 223 | + " 'real_time_analysis_interval': <Quantity(250.0, 'picosecond')>,\n", |
| 224 | + " 'real_time_analysis_minimum_time': <Quantity(500.0, 'picosecond')>,\n", |
223 | 225 | " 'sampler_method': 'repex',\n", |
224 | 226 | " 'sams_flatness_criteria': 'logZ-flatness',\n", |
225 | 227 | " 'sams_gamma0': 1.0,\n", |
226 | | - " 'time_per_iteration': <Quantity(1, 'picosecond')>},\n", |
227 | | - " 'solvation_settings': {'solvent_model': 'tip3p',\n", |
| 228 | + " 'time_per_iteration': <Quantity(1.0, 'picosecond')>},\n", |
| 229 | + " 'solvation_settings': {'box_shape': 'cube',\n", |
| 230 | + " 'box_size': None,\n", |
| 231 | + " 'box_vectors': None,\n", |
| 232 | + " 'number_of_solvent_molecules': None,\n", |
| 233 | + " 'solvent_model': 'tip3p',\n", |
228 | 234 | " 'solvent_padding': <Quantity(1.2, 'nanometer')>},\n", |
229 | 235 | " 'thermo_settings': {'ph': None,\n", |
230 | 236 | " 'pressure': <Quantity(0.986923267, 'standard_atmosphere')>,\n", |
|
327 | 333 | " solvation_settings=equil_rfe_settings.OpenMMSolvationSettings(\n", |
328 | 334 | " solvent_model='tip3p', # Solvent model to generate starting coords\n", |
329 | 335 | " solvent_padding=1.2 * unit.nm, # Total distance between periodic image starting coords\n", |
| 336 | + " box_shape = 'cube', # Cubic water box\n", |
| 337 | + " box_size = None, # Size of the water box\n", |
| 338 | + " box_vectors = None, # Box vectors\n", |
| 339 | + " number_of_solvent_molecules = None, # Number of solvent molecules\n", |
330 | 340 | " ),\n", |
331 | 341 | " partial_charge_settings=equil_rfe_settings.OpenFFPartialChargeSettings(\n", |
332 | 342 | " partial_charge_method='am1bcc', # Partial charge method applied - am1bcc\n", |
|
394 | 404 | " checkpoint_storage_filename='checkpoint.chk', # Filename for simulation checkpoints\n", |
395 | 405 | " forcefield_cache='db.json', # Cache for small molecule residue templates\n", |
396 | 406 | " output_indices='not water', # Do not save water positions\n", |
397 | | - " checkpoint_interval=250 * unit.ps, # Save a checkpoint every 250 picoseconds\n", |
| 407 | + " checkpoint_interval=1 * unit.ns, # Save a checkpoint every 1 nanoseconds\n", |
| 408 | + " positions_write_frequency=100.0 * unit.picosecond, # Save position every 100 picoseconds\n", |
| 409 | + " velocities_write_frequency = None, # Don't save velocities\n", |
398 | 410 | " ),\n", |
399 | 411 | ")" |
400 | 412 | ] |
|
472 | 484 | "name": "python", |
473 | 485 | "nbconvert_exporter": "python", |
474 | 486 | "pygments_lexer": "ipython3", |
475 | | - "version": "3.12.4" |
| 487 | + "version": "3.12.10" |
476 | 488 | }, |
477 | 489 | "widgets": { |
478 | 490 | "application/vnd.jupyter.widget-state+json": { |
|
0 commit comments