|
21 | 21 | "Form1099Int", |
22 | 22 | "Form1099Misc", |
23 | 23 | "FundingInstructions", |
| 24 | + "Result", |
24 | 25 | "TransactionCsv", |
25 | 26 | "TransactionCsvCreatedAt", |
26 | 27 | "VendorCsv", |
@@ -188,6 +189,16 @@ class FundingInstructions(BaseModel): |
188 | 189 | """The Account Number to create funding instructions for.""" |
189 | 190 |
|
190 | 191 |
|
| 192 | +class Result(BaseModel): |
| 193 | + """The result of the Export. |
| 194 | +
|
| 195 | + This will be present when the Export's status transitions to `complete`. |
| 196 | + """ |
| 197 | + |
| 198 | + file_id: str |
| 199 | + """The File containing the contents of the Export.""" |
| 200 | + |
| 201 | + |
191 | 202 | class TransactionCsvCreatedAt(BaseModel): |
192 | 203 | """Filter transactions by their created date.""" |
193 | 204 |
|
@@ -318,18 +329,6 @@ class Export(BaseModel): |
318 | 329 | This field will be present when the `category` is equal to `entity_csv`. |
319 | 330 | """ |
320 | 331 |
|
321 | | - file_download_url: Optional[str] = None |
322 | | - """A URL at which the Export's file can be downloaded. |
323 | | -
|
324 | | - This will be present when the Export's status transitions to `complete`. |
325 | | - """ |
326 | | - |
327 | | - file_id: Optional[str] = None |
328 | | - """The File containing the contents of the Export. |
329 | | -
|
330 | | - This will be present when the Export's status transitions to `complete`. |
331 | | - """ |
332 | | - |
333 | 332 | form_1099_int: Optional[Form1099Int] = None |
334 | 333 | """Details of the Form 1099-INT export. |
335 | 334 |
|
@@ -357,6 +356,12 @@ class Export(BaseModel): |
357 | 356 | [idempotency](https://increase.com/documentation/idempotency-keys). |
358 | 357 | """ |
359 | 358 |
|
| 359 | + result: Optional[Result] = None |
| 360 | + """The result of the Export. |
| 361 | +
|
| 362 | + This will be present when the Export's status transitions to `complete`. |
| 363 | + """ |
| 364 | + |
360 | 365 | status: Literal["pending", "complete", "failed"] |
361 | 366 | """The status of the Export. |
362 | 367 |
|
|
0 commit comments