-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathschedule.txt
More file actions
78 lines (71 loc) · 2.96 KB
/
schedule.txt
File metadata and controls
78 lines (71 loc) · 2.96 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
Shutter schedule example by Derisis13:
SUNDAY
|name of shutter|channel |raising time |lowering time |rolldown % |
|---------------|---------------|---------------|---------------|---------------|
|livingroom 1 |4 |6:00 |21:00 |75 |
|livingroom 2 |3 |6:00 |21:00 |75 |
|bedroom 1 |1 |8:00 |21:00 |65 |
|bedroom 2 |2 |0:00 |0:00 |0 |
|master bedroom |6 |8:00 |21:00 |60 |
|kitchen |5 |6:00 |21:00 |100 |
|terrace shade |7 |0:00 |0:00 |0 |
MONDAY
|name of shutter|channel |raising time |lowering time |rolldown % |
|---------------|---------------|---------------|---------------|---------------|
|livingroom 1 |4 |6:00 |21:00 |75 |
|livingroom 2 |3 |6:00 |21:00 |75 |
|bedroom 1 |1 |7:00 |21:00 |65 |
|bedroom 2 |2 |0:00 |0:00 |0 |
|master bedroom |6 |7:00 |21:00 |60 |
|kitchen |5 |6:00 |21:00 |100 |
|terrace shade |7 |0:00 |0:00 |0 |
TUESDAY
|name of shutter|channel |raising time |lowering time |rolldown % |
|---------------|---------------|---------------|---------------|---------------|
|livingroom 1 |4 |6:00 |21:00 |75 |
|livingroom 2 |3 |6:00 |21:00 |75 |
|bedroom 1 |1 |7:00 |21:00 |65 |
|bedroom 2 |2 |0:00 |0:00 |0 |
|master bedroom |6 |7:00 |21:00 |60 |
|kitchen |5 |6:00 |21:00 |100 |
|terrace shade |7 |0:00 |0:00 |0 |
WEDNESDAY
|name of shutter|channel |raising time |lowering time |rolldown % |
|---------------|---------------|---------------|---------------|---------------|
|livingroom 1 |4 |6:00 |21:00 |75 |
|livingroom 2 |3 |6:00 |21:00 |75 |
|bedroom 1 |1 |7:00 |21:00 |65 |
|bedroom 2 |2 |0:00 |0:00 |0 |
|master bedroom |6 |7:00 |21:00 |60 |
|kitchen |5 |6:00 |21:00 |100 |
|terrace shade |7 |0:00 |0:00 |0 |
THURSDAY
|name of shutter|channel |raising time |lowering time |rolldown % |
|---------------|---------------|---------------|---------------|---------------|
|livingroom 1 |4 |6:00 |21:00 |75 |
|livingroom 2 |3 |6:00 |21:00 |75 |
|bedroom 1 |1 |7:00 |21:00 |65 |
|bedroom 2 |2 |0:00 |0:00 |0 |
|master bedroom |6 |7:00 |21:00 |60 |
|kitchen |5 |6:00 |21:00 |100 |
|terrace shade |7 |0:00 |0:00 |0 |
FRIDAY
|name of shutter|channel |raising time |lowering time |rolldown % |
|---------------|---------------|---------------|---------------|---------------|
|livingroom 1 |4 |6:00 |21:00 |75 |
|livingroom 2 |3 |6:00 |21:00 |75 |
|bedroom 1 |1 |7:00 |21:00 |65 |
|bedroom 2 |2 |0:00 |0:00 |0 |
|master bedroom |6 |7:00 |21:00 |60 |
|kitchen |5 |6:00 |21:00 |100 |
|terrace shade |7 |0:00 |0:00 |0 |
SATURDAY
|name of shutter|channel |raising time |lowering time |rolldown % |
|---------------|---------------|---------------|---------------|---------------|
|livingroom 1 |4 |6:00 |21:00 |75 |
|livingroom 2 |3 |6:00 |21:00 |75 |
|bedroom 1 |1 |9:00 |21:00 |65 |
|bedroom 2 |2 |0:00 |0:00 |0 |
|master bedroom |6 |8:00 |21:00 |60 |
|kitchen |5 |6:00 |21:00 |100 |
|terrace shade |7 |0:00 |0:00 |0 |